Usage Statistics for www.hardhelp.at

Summary Period: February 2012
Generated 01-Mar-2012 04:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4701
Total Files 2945
Total Pages 3386
Total Visits 1184
Total KBytes 104873
Total Unique Sites 348
Total Unique URLs 112
Total Unique Referrers 401
Total Unique User Agents 215
. Avg Max
Hits per Hour 6 246
Hits per Day 162 556
Files per Day 101 311
Pages per Day 116 439
Sites per Day 12 43
Visits per Day 40 75
KBytes per Day 3616 16730
Hits by Response Code
Code 200 - OK 62.65% 2945
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 1.08% 51
Code 302 - Found 12.95% 609
Code 304 - Not Modified 0.91% 43
Code 404 - Not Found 22.38% 1052

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 167 3.55% 118 4.01% 114 3.37% 46 3.89% 31 8.91% 4820 4.60%
2 556 11.83% 252 8.56% 439 12.97% 75 6.33% 43 12.36% 13311 12.69%
3 388 8.25% 286 9.71% 273 8.06% 53 4.48% 30 8.62% 16730 15.95%
4 145 3.08% 103 3.50% 113 3.34% 46 3.89% 27 7.76% 5780 5.51%
5 76 1.62% 40 1.36% 54 1.59% 46 3.89% 27 7.76% 671 0.64%
6 63 1.34% 39 1.32% 43 1.27% 35 2.96% 25 7.18% 428 0.41%
7 84 1.79% 43 1.46% 63 1.86% 36 3.04% 25 7.18% 366 0.35%
8 137 2.91% 83 2.82% 109 3.22% 56 4.73% 33 9.48% 2046 1.95%
9 219 4.66% 137 4.65% 131 3.87% 36 3.04% 20 5.75% 2972 2.83%
10 257 5.47% 196 6.66% 180 5.32% 54 4.56% 24 6.90% 7466 7.12%
11 120 2.55% 101 3.43% 109 3.22% 51 4.31% 24 6.90% 4392 4.19%
12 151 3.21% 124 4.21% 135 3.99% 58 4.90% 26 7.47% 2649 2.53%
13 324 6.89% 142 4.82% 190 5.61% 40 3.38% 24 6.90% 4815 4.59%
14 188 4.00% 146 4.96% 151 4.46% 55 4.65% 20 5.75% 5576 5.32%
15 170 3.62% 99 3.36% 114 3.37% 39 3.29% 26 7.47% 2943 2.81%
16 173 3.68% 96 3.26% 128 3.78% 42 3.55% 30 8.62% 3385 3.23%
17 103 2.19% 70 2.38% 74 2.19% 42 3.55% 24 6.90% 1781 1.70%
18 43 0.91% 30 1.02% 35 1.03% 30 2.53% 19 5.46% 49 0.05%
19 55 1.17% 34 1.15% 39 1.15% 31 2.62% 14 4.02% 182 0.17%
20 163 3.47% 107 3.63% 117 3.46% 38 3.21% 24 6.90% 2906 2.77%
21 467 9.93% 311 10.56% 290 8.56% 45 3.80% 28 8.05% 10376 9.89%
22 91 1.94% 48 1.63% 69 2.04% 44 3.72% 29 8.33% 600 0.57%
23 179 3.81% 122 4.14% 149 4.40% 45 3.80% 31 8.91% 5757 5.49%
24 57 1.21% 35 1.19% 41 1.21% 33 2.79% 25 7.18% 522 0.50%
25 28 0.60% 13 0.44% 20 0.59% 17 1.44% 15 4.31% 43 0.04%
26 44 0.94% 25 0.85% 28 0.83% 21 1.77% 15 4.31% 271 0.26%
27 60 1.28% 27 0.92% 45 1.33% 23 1.94% 18 5.17% 647 0.62%
28 62 1.32% 31 1.05% 40 1.18% 25 2.11% 24 6.90% 292 0.28%
29 131 2.79% 87 2.95% 93 2.75% 24 2.03% 14 4.02% 3095 2.95%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 175 3.72% 4 119 4.04% 4 130 3.84% 101 2922 2.79%
1 3 89 1.89% 1 47 1.60% 1 54 1.59% 40 1171 1.12%
2 6 195 4.15% 5 159 5.40% 4 130 3.84% 198 5737 5.47%
3 7 223 4.74% 5 164 5.57% 5 165 4.87% 277 8030 7.66%
4 4 141 3.00% 3 102 3.46% 3 102 3.01% 153 4438 4.23%
5 9 275 5.85% 5 159 5.40% 6 191 5.64% 152 4415 4.21%
6 5 164 3.49% 3 104 3.53% 4 121 3.57% 123 3559 3.39%
7 8 243 5.17% 4 142 4.82% 5 153 4.52% 168 4876 4.65%
8 3 98 2.08% 2 69 2.34% 2 81 2.39% 114 3313 3.16%
9 2 83 1.77% 1 54 1.83% 2 64 1.89% 71 2051 1.96%
10 9 280 5.96% 6 188 6.38% 6 179 5.29% 235 6803 6.49%
11 13 391 8.32% 6 202 6.86% 8 254 7.50% 202 5847 5.58%
12 12 363 7.72% 8 249 8.46% 8 248 7.32% 348 10105 9.64%
13 8 235 5.00% 4 119 4.04% 7 208 6.14% 197 5709 5.44%
14 8 256 5.45% 4 123 4.18% 7 224 6.62% 201 5827 5.56%
15 8 240 5.11% 4 136 4.62% 5 148 4.37% 139 4034 3.85%
16 3 110 2.34% 3 93 3.16% 3 100 2.95% 145 4207 4.01%
17 4 124 2.64% 2 71 2.41% 3 90 2.66% 18 529 0.50%
18 4 144 3.06% 3 114 3.87% 3 89 2.63% 61 1763 1.68%
19 7 220 4.68% 4 140 4.75% 5 164 4.84% 199 5785 5.52%
20 8 255 5.42% 4 137 4.65% 6 184 5.43% 155 4494 4.29%
21 4 135 2.87% 2 85 2.89% 3 110 3.25% 111 3232 3.08%
22 3 111 2.36% 2 68 2.31% 2 77 2.27% 102 2952 2.81%
23 5 151 3.21% 3 101 3.43% 4 120 3.54% 106 3070 2.93%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 1044 22.21% 687 0.66% /
2 178 3.79% 19197 18.31% /stats/usage_201201.html
3 159 3.38% 17383 16.58% /stats/usage_201101.html
4 133 2.83% 1318 1.26% /stats/
5 130 2.77% 193 0.18% /error/
6 89 1.89% 1333 1.27% /stats/usage_201011.html
7 88 1.87% 9393 8.96% /stats/usage_201107.html
8 64 1.36% 6690 6.38% /stats/usage_201102.html
9 46 0.98% 4777 4.56% /stats/usage_201104.html
10 36 0.77% 111 0.11% /error/401-authorization.html
11 36 0.77% 103 0.10% /error/403-forbidden.html
12 35 0.74% 100 0.10% /error/404-file-not-found.html
13 34 0.72% 102 0.10% /error/500-internal-server-error.html
14 34 0.72% 3442 3.28% /stats/usage_201106.html
15 31 0.66% 3110 2.97% /stats/usage_201111.html
16 31 0.66% 3018 2.88% /stats/usage_201112.html
17 30 0.64% 3140 2.99% /stats/usage_201103.html
18 30 0.64% 3154 3.01% /stats/usage_201105.html
19 29 0.62% 3030 2.89% /stats/usage_201108.html
20 29 0.62% 3111 2.97% /stats/usage_201109.html
21 29 0.62% 3139 2.99% /stats/usage_201110.html
22 28 0.60% 2713 2.59% /stats/usage_201202.html
23 27 0.57% 3 0.00% /icons/folder.gif
24 26 0.55% 2 0.00% /icons/blank.gif
25 26 0.55% 74 0.07% /stats/usage.png
26 23 0.49% 51 0.05% /stats/ctry_usage_201103.png
27 23 0.49% 92 0.09% /stats/daily_usage_201103.png
28 16 0.34% 36 0.03% /stats/ctry_usage_201104.png
29 16 0.34% 35 0.03% /stats/ctry_usage_201105.png
30 16 0.34% 32 0.03% /stats/hourly_usage_201105.png

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 178 3.79% 19197 18.31% /stats/usage_201201.html
2 159 3.38% 17383 16.58% /stats/usage_201101.html
3 88 1.87% 9393 8.96% /stats/usage_201107.html
4 64 1.36% 6690 6.38% /stats/usage_201102.html
5 46 0.98% 4777 4.56% /stats/usage_201104.html
6 34 0.72% 3442 3.28% /stats/usage_201106.html
7 30 0.64% 3154 3.01% /stats/usage_201105.html
8 30 0.64% 3140 2.99% /stats/usage_201103.html
9 29 0.62% 3139 2.99% /stats/usage_201110.html
10 29 0.62% 3111 2.97% /stats/usage_201109.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1044 22.21% 756 72.55% /
2 133 2.83% 57 5.47% /stats/
3 130 2.77% 54 5.18% /error/
4 178 3.79% 41 3.93% /stats/usage_201201.html
5 89 1.89% 13 1.25% /stats/usage_201011.html
6 88 1.87% 11 1.06% /stats/usage_201107.html
7 36 0.77% 10 0.96% /error/403-forbidden.html
8 36 0.77% 9 0.86% /error/401-authorization.html
9 35 0.74% 9 0.86% /error/404-file-not-found.html
10 16 0.34% 8 0.77% /stats/usage_201012.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1044 22.21% 698 67.18% /
2 130 2.77% 55 5.29% /error/
3 178 3.79% 55 5.29% /stats/usage_201201.html
4 133 2.83% 43 4.14% /stats/
5 64 1.36% 31 2.98% /stats/usage_201102.html
6 88 1.87% 24 2.31% /stats/usage_201107.html
7 28 0.60% 19 1.83% /stats/usage_201202.html
8 89 1.89% 13 1.25% /stats/usage_201011.html
9 36 0.77% 10 0.96% /error/401-authorization.html
10 36 0.77% 9 0.87% /error/403-forbidden.html

Top 30 of 348 Total Sites
# Hits Files KBytes Visits Hostname
1 487 10.36% 487 16.54% 42963 40.97% 89 7.52% 178.137.16.47
2 246 5.23% 95 3.23% 3288 3.13% 2 0.17% 62.219.8.227
3 239 5.08% 211 7.16% 1001 0.95% 98 8.28% 81.217.106.194
4 234 4.98% 234 7.95% 0 0.00% 234 19.76% 59.148.242.7
5 230 4.89% 141 4.79% 5464 5.21% 4 0.34% 212.64.33.103
6 145 3.08% 102 3.46% 211 0.20% 7 0.59% 95.108.151.244
7 141 3.00% 52 1.77% 2972 2.83% 1 0.08% 188.138.118.154
8 139 2.96% 52 1.77% 2971 2.83% 1 0.08% 188.138.16.124
9 137 2.91% 103 3.50% 4185 3.99% 1 0.08% 71.251.87.36
10 137 2.91% 103 3.50% 4200 4.00% 2 0.17% 82.173.149.61
11 137 2.91% 103 3.50% 4173 3.98% 2 0.17% 90.170.113.125
12 136 2.89% 81 2.75% 2752 2.62% 2 0.17% 88.216.91.66
13 132 2.81% 52 1.77% 1222 1.17% 64 5.41% 66.249.66.234
14 94 2.00% 60 2.04% 2703 2.58% 2 0.17% 69.162.95.213
15 94 2.00% 60 2.04% 2714 2.59% 2 0.17% 69.162.95.234
16 94 2.00% 60 2.04% 2702 2.58% 2 0.17% 69.162.95.236
17 94 2.00% 60 2.04% 2697 2.57% 2 0.17% 70.183.20.14
18 77 1.64% 77 2.61% 0 0.00% 9 0.76% 85.173.89.114
19 73 1.55% 39 1.32% 2331 2.22% 2 0.17% 90.162.188.61
20 72 1.53% 51 1.73% 1763 1.68% 39 3.29% 95.108.244.251
21 55 1.17% 22 0.75% 56 0.05% 11 0.93% 95.108.150.235
22 50 1.06% 18 0.61% 335 0.32% 29 2.45% 66.249.71.74
23 49 1.04% 14 0.48% 135 0.13% 10 0.84% 176.9.19.103
24 34 0.72% 10 0.34% 500 0.48% 8 0.68% 46.4.19.85
25 32 0.68% 6 0.20% 304 0.29% 16 1.35% 66.249.72.193
26 31 0.66% 31 1.05% 2661 2.54% 1 0.08% 178.238.232.57
27 28 0.60% 10 0.34% 294 0.28% 5 0.42% 176.9.0.12
28 28 0.60% 9 0.31% 66 0.06% 4 0.34% 96.2.82.137
29 27 0.57% 12 0.41% 737 0.70% 13 1.10% 208.115.113.87
30 27 0.57% 7 0.24% 183 0.17% 5 0.42% 46.4.119.231

Top 10 of 348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 487 10.36% 487 16.54% 42963 40.97% 89 7.52% 178.137.16.47
2 230 4.89% 141 4.79% 5464 5.21% 4 0.34% 212.64.33.103
3 137 2.91% 103 3.50% 4200 4.00% 2 0.17% 82.173.149.61
4 137 2.91% 103 3.50% 4185 3.99% 1 0.08% 71.251.87.36
5 137 2.91% 103 3.50% 4173 3.98% 2 0.17% 90.170.113.125
6 246 5.23% 95 3.23% 3288 3.13% 2 0.17% 62.219.8.227
7 141 3.00% 52 1.77% 2972 2.83% 1 0.08% 188.138.118.154
8 139 2.96% 52 1.77% 2971 2.83% 1 0.08% 188.138.16.124
9 136 2.89% 81 2.75% 2752 2.62% 2 0.17% 88.216.91.66
10 94 2.00% 60 2.04% 2714 2.59% 2 0.17% 69.162.95.234

Top 30 of 401 Total Referrers
# Hits Referrer
1 3420 72.75% - (Direct Request)
2 60 1.28% http://mggwood.com
3 33 0.70% http://hardhelp.at/
4 15 0.32% http://facilitiesvdvn.cwahi.net/
5 15 0.32% http://moltenfnenvm.cwahi.net/sitemap.html
6 10 0.21% http://arbitratedgmw.dousetsu.com/
7 10 0.21% http://economyfnbynz.cwahi.net/sitemap.html
8 10 0.21% http://fecundxgf.cwahi.net/sitemap.html
9 10 0.21% http://lyarva.ru
10 10 0.21% http://marketmbu.dousetsu.com/sitemap.html
11 10 0.21% http://mofaxoj.supercharts.ru/
12 10 0.21% http://moltenfnenvm.cwahi.net/
13 10 0.21% http://prestoudphg.dousetsu.com/
14 10 0.21% http://shirtlessvmx.cwahi.net/
15 6 0.13% http://feeds.feedburner.com/jacco
16 6 0.13% http://hardhelp.at/robots.txt
17 5 0.11% http://affirmancepkpqe.cwahi.net/
18 5 0.11% http://agreementagtca.cwahi.net/
19 5 0.11% http://agreementagtca.cwahi.net/sitemap.html
20 5 0.11% http://animositybfa.cwahi.net/sitemap.html
21 5 0.11% http://blog.colveta.com/lookbook
22 5 0.11% http://bungalowvtrz.dousetsu.com/sitemap.html
23 5 0.11% http://decisivenyc.cwahi.net/sitemap.html
24 5 0.11% http://dualgsabu.cwahi.net/sitemap.html
25 5 0.11% http://earningsxxw.cwahi.net/sitemap.html
26 5 0.11% http://falivov.dax.ru/sitemap.html
27 5 0.11% http://familiesuuuzc.cwahi.net/sitemap.html
28 5 0.11% http://fashion.xaser.com/
29 5 0.11% http://fundamentabgudf.dousetsu.com/
30 5 0.11% http://fundamentabgudf.dousetsu.com/sitemap.html

Top 15 of 215 Total User Agents
# Hits User Agent
1 648 13.78% Java/1.4.1_04
2 330 7.02% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
3 280 5.96% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http://www.icjobs.de) Gecko/2010040
4 272 5.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 267 5.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 188 4.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 137 2.91% Java/1.6.0_17
8 137 2.91% Java/1.6.0_20
9 137 2.91% Java/1.6.0_22
10 94 2.00% Java/1.6.0_24
11 93 1.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 91 1.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 82 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
14 78 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
15 77 1.64% Mozilla/4.0 (compatibl

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4701 100.00% 2946 100.03% 104873 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21